I am trying to create a SiteIni for programy-tv.cz
Problem is the sort function, I cannot seems to get it to work correctly.
Trying this channel:
<channel update="i" site="programy-tv.cz" site_id="16639402" xmltv_id="EdgeSport">Edge sport</channel>
The attached Siteini is as far as I came.
Willy
Does not make much of a difference:
Shows before 06:00 and after 24:00 are not included in the sort:
[ Debug ] index_showsplit sorting command: sort@04:59,06:00,09:00,12:00,16:00,20:00,24:00
[ Debug ] unsorted startimes:
[ Debug ] 05:30 05:00 05:00 05:00 06:00 06:30 07:30 08:00 08:30 06:00 07:00 07:30 08:00 06:00 07:00 07:30 08:00 08:30 06:00 06:30 07:30
[ Debug ] 08:00 06:00 07:00 07:30 09:00 09:30 10:00 10:30 11:00 09:00 09:30 10:00 11:00 11:30 09:00 10:00 11:00 11:30 09:00 09:30
[ Debug ] 10:00 10:30 11:00 09:00 09:30 10:00 10:30 12:00 12:30 13:00 14:00 15:00 15:30 12:00 12:30 13:00 14:00 15:00 12:00 13:00
[ Debug ] 14:00 14:30 15:00 12:00 13:00 14:00 15:00 15:30 12:00 13:00 14:00 14:30 15:00 16:00 17:00 17:30 18:00 18:30 19:00 16:30
[ Debug ] 17:00 18:00 19:00 19:30 16:00 17:00 17:30 18:00 19:00 19:30 16:00 17:00 17:30 18:00 18:30 19:00 16:00 17:00 17:30 18:00
[ Debug ] 18:30 20:00 20:30 21:00 22:00 23:00 23:30 20:00 20:30 21:00 22:00 23:00 20:00 21:00 22:00 22:30 23:00 20:00 21:00 22:00
[ Debug ] 23:00 23:30 20:00 21:00 22:00 22:30 23:00 23:30 00:00 01:00 01:30 02:00 02:30 03:00 04:00 04:30 00:00 00:30 01:00 02:00
[ Debug ] 03:00 03:30 04:00 04:30 00:00 01:00 01:30 02:00 03:00 03:30 04:00 00:00 01:00 01:30 02:00 02:30 03:00 04:00 00:00 01:00
[ Debug ] sorted startimes:
[ Debug ] 05:30 05:00 05:00 05:00 06:00 06:30 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 12:00 12:30 13:00 14:00 15:00 15:30 16:00
[ Debug ] 17:00 17:30 18:00 18:30 19:00 20:00 20:30 21:00 22:00 23:00 23:30 06:00 07:00 07:30 08:00 09:00 09:30 10:00 11:00 11:30
[ Debug ] 12:00 12:30 13:00 14:00 15:00 16:30 17:00 18:00 19:00 19:30 20:00 20:30 21:00 22:00 23:00 06:00 07:00 07:30 08:00 08:30
[ Debug ] 09:00 10:00 11:00 11:30 12:00 13:00 14:00 14:30 15:00 16:00 17:00 17:30 18:00 19:00 19:30 20:00 21:00 22:00 22:30 23:00
[ Debug ] 06:00 06:30 07:30 08:00 09:00 09:30 10:00 10:30 11:00 12:00 13:00 14:00 15:00 15:30 16:00 17:00 17:30 18:00 18:30 19:00
[ Debug ] 20:00 21:00 22:00 23:00 23:30 06:00 07:00 07:30 09:00 09:30 10:00 10:30 12:00 13:00 14:00 14:30 15:00 16:00 17:00 17:30
[ Debug ] 18:00 18:30 20:00 21:00 22:00 22:30 23:00 23:30 00:00 01:00 01:30 02:00 02:30 03:00 04:00 04:30 00:00 00:30 01:00 02:00
[ Debug ] 03:00 03:30 04:00 04:30 00:00 01:00 01:30 02:00 03:00 03:30 04:00 00:00 01:00 01:30 02:00 02:30 03:00 04:00 00:00 01:00
The schedule between 06h00 and 24h00 seem to be correct (at least for the 2 days I checked).
Willy